Reisiekspert - full service travel agency and tour operator Eesti keelesIn EnglishПо-русски
Your travel partner in the Baltics, Russia and UkraineBook tours in Tallinn online

Flight tickets
Ferry and boat tickets
Train tickets
Hotels & accommodation
Package tours
Travel services

Search

  
Travel agency Reisiekspert Contact

Customer service in Estonian and English:
6 108 600

Customer service in russian language:
6 108 669

Ask as for
a travel quotation


More contacts
Euro calculator

1 EUR = 15,6466 EEK

Calculate
Skiing trips, golf trips, concert tours and a lot more interesting offers
Online booking of
airline tickets
Follow us in Twitter
Reisiekspert
Lennupiletid.ee

We share information
at Facebook

Reisiekspert
Lennupiletid.ee
Tour destinationsTravel linksCompany profileShopping cart

Lastminute offers and tours

This table lists lastminute package tours that we currently can offer. If you have found the tour that might interest you, please immediately ask for availabilty by filling the form therein or calling one of our sales offices. Please allow for the possibility that availability of lastminute tours changes rapidly and seats are guaranteed after we have made bookings in respective booking systems.

The table hereinafter can be filtered by using the dropdowns or sorted by clicking fields in table header. Up to 150 first departures are displayed in the table. The rest should be searched by applying additional filters.
Lastminute tours (alternative search)
Show all lastminute offers (cancel filters)
Destination Accommodation Departure Duration in days Fare More
Rhodos   20.06.2013 7 285 More
Crete   20.06.2013 7 335 More
Napoli ja Campania BB 2* 20.06.2013 8 375 More
Crete   20.06.2013 7 385 More
Napoli ja Campania HB 2* 20.06.2013 8 395 More
Napoli ja Campania BB 4* 20.06.2013 8 395 More
Crete  3* 20.06.2013 7 430 More
Crete  3* 20.06.2013 7 435 More
Napoli ja Campania HB 4* 20.06.2013 8 445 More
Napoli ja Campania SC 2* 20.06.2013 8 475 More
Rhodos   20.06.2013 7 485 More
Crete  3* 20.06.2013 7 503 More
Crete  4* 20.06.2013 7 529 More
Crete  4* 20.06.2013 7 535 More
Crete  3* 20.06.2013 7 556 More
Rhodos  4* 20.06.2013 7 758 More
Mallorca   21.06.2013 7 335 More
Bodrum BB 2* 21.06.2013 8 335 More
Marmaris-Dalaman HB 2* 21.06.2013 8 379 More
Bodrum AI 3* 21.06.2013 8 385 More
Cyprus   21.06.2013 7 395 More
Marmaris-Dalaman HB 2* 21.06.2013 8 409 More
Bodrum RO 2* 21.06.2013 8 439 More
Bodrum AI 3* 21.06.2013 8 459 More
Marmaris-Dalaman AI 3* 21.06.2013 8 459 More
Cyprus  2* 21.06.2013 7 480 More
Bodrum AI 3* 21.06.2013 8 485 More
Cyprus  2* 21.06.2013 7 490 More
Cyprus  2* 21.06.2013 7 494 More
Marmaris-Dalaman AI 3* 21.06.2013 8 495 More
Bodrum AI 2* 21.06.2013 8 495 More
Bodrum AI 3* 21.06.2013 8 499 More
Bodrum AI 3* 21.06.2013 8 499 More
Bodrum AI 3* 21.06.2013 8 515 More
Marmaris-Dalaman AI 3* 21.06.2013 8 515 More
Marmaris-Dalaman AI 3* 21.06.2013 8 525 More
Bodrum AI 2* 21.06.2013 8 525 More
Bodrum AI 4* 21.06.2013 8 535 More
Marmaris-Dalaman AI 4* 21.06.2013 8 549 More
Marmaris-Dalaman AI 3* 21.06.2013 8 549 More
Bodrum HB 2* 21.06.2013 8 555 More
Marmaris-Dalaman AI 3* 21.06.2013 8 559 More
Mallorca   21.06.2013 7 560 More
Bodrum HB 4* 21.06.2013 8 569 More
Bodrum AI 3* 21.06.2013 8 569 More
Bodrum AI 4* 21.06.2013 8 569 More
Bodrum HB 4* 21.06.2013 8 585 More
Cyprus  4* 21.06.2013 7 593 More
Marmaris-Dalaman HB 4* 21.06.2013 8 605 More
Bodrum AI 4* 21.06.2013 8 605 More
Bodrum AI 4* 21.06.2013 8 605 More
Marmaris-Dalaman AI 3* 21.06.2013 8 719 More
Marmaris-Dalaman AI 3* 21.06.2013 8 729 More
Bodrum AI 4* 21.06.2013 8 749 More
Bodrum AI 4* 21.06.2013 8 759 More
Bodrum AI 4* 21.06.2013 8 775 More
Mallorca  4* 21.06.2013 7 785 More
Marmaris-Dalaman AI 4* 21.06.2013 8 875 More
Bodrum AI 4* 21.06.2013 8 929 More
Bodrum AI 5* 21.06.2013 8 959 More
Bodrum AI 5* 21.06.2013 8 965 More
Marmaris-Dalaman AI 5* 21.06.2013 8 999 More
Bodrum AP 5* 21.06.2013 8 1009 More
Marmaris-Dalaman AI 5* 21.06.2013 8 1025 More
Bodrum AP 5* 21.06.2013 8 1055 More
Marmaris-Dalaman AI 5* 21.06.2013 8 1069 More
Marmaris-Dalaman AI 5* 21.06.2013 8 1075 More
Bodrum AP 5* 21.06.2013 8 1079 More
Bodrum AI 5* 21.06.2013 8 1105 More
Marmaris-Dalaman AI 5* 21.06.2013 8 1115 More
Bodrum AP 5* 21.06.2013 8 1255 More
Bodrum AP 5* 21.06.2013 8 1269 More
Bodrum AP 5* 21.06.2013 8 1399 More
Rhodos   22.06.2013 7 265 More
Bodrum   22.06.2013 15 269 More
Dalaman   22.06.2013 7 285 More
Turkey   22.06.2013 7 315 More
Antalya  3* 22.06.2013 7 335 More
Antalya  3* 22.06.2013 7 335 More
Rhodos  2* 22.06.2013 7 345 More
Rhodos  2* 22.06.2013 7 345 More
Rhodos  3* 22.06.2013 7 356 More
Dalaman  3* 22.06.2013 7 380 More
Antalya HB 3* 22.06.2013 8 385 More
Antalya  3* 22.06.2013 7 388 More
Antalya HB 3* 22.06.2013 8 395 More
Rhodos  3* 22.06.2013 7 396 More
Dalaman  3* 22.06.2013 7 400 More
Dalaman  4* 22.06.2013 7 405 More
Antalya  3* 22.06.2013 7 410 More
Antalya  3* 22.06.2013 7 410 More
Rhodos  3* 22.06.2013 7 415 More
Rhodos  3* 22.06.2013 7 415 More
Antalya  3* 22.06.2013 7 420 More
Antalya FP 4* 22.06.2013 8 425 More
Crete   22.06.2013 7 435 More
Rhodos   22.06.2013 14 435 More
Antalya  3* 22.06.2013 7 445 More
Antalya AI 4* 22.06.2013 8 449 More
Antalya AI 3* 22.06.2013 8 449 More
Rhodos   22.06.2013 14 450 More
Rhodos  3* 22.06.2013 7 461 More
Antalya AI 3* 22.06.2013 8 465 More
Antalya AI 3* 22.06.2013 8 465 More
Antalya  3* 22.06.2013 7 474 More
Bodrum  3* 22.06.2013 15 489 More
Rhodos  3* 22.06.2013 7 495 More
Crete  2* 22.06.2013 7 505 More
Antalya AI 3* 22.06.2013 8 509 More
Antalya AI 4* 22.06.2013 8 525 More
Rhodos  2* 22.06.2013 14 525 More
Antalya AI 4* 22.06.2013 8 529 More
Antalya AI 3* 22.06.2013 8 535 More
Rhodos  3* 22.06.2013 7 535 More
Antalya AI 4* 22.06.2013 8 549 More
Antalya AI 4* 22.06.2013 8 555 More
Antalya AI 4* 22.06.2013 8 565 More
Antalya AI 4* 22.06.2013 8 565 More
Antalya HB 5* 22.06.2013 8 575 More
Crete  3* 22.06.2013 7 577 More
Crete  3* 22.06.2013 7 587 More
Crete  3* 22.06.2013 7 587 More
Antalya AI 4* 22.06.2013 8 589 More
Rhodos  4* 22.06.2013 7 605 More
Crete  4* 22.06.2013 7 605 More
Crete  4* 22.06.2013 7 615 More
Antalya AI 4* 22.06.2013 8 625 More
Crete  3* 22.06.2013 7 627 More
Rhodos  3* 22.06.2013 14 635 More
Antalya AI 5* 22.06.2013 8 639 More
Antalya AI 3* 22.06.2013 8 639 More
Bodrum   22.06.2013 22 639 More
Antalya AI 4* 22.06.2013 8 659 More
Antalya AP 5* 22.06.2013 8 659 More
Rhodos  3* 22.06.2013 14 662 More
Antalya AI 4* 22.06.2013 8 665 More
Rhodos  3* 22.06.2013 14 677 More
Antalya AI 5* 22.06.2013 8 699 More
Antalya AI 4* 22.06.2013 8 705 More
Bodrum  4* 22.06.2013 15 719 More
Bodrum  4* 22.06.2013 15 719 More
Crete  4* 22.06.2013 7 720 More
Rhodos  3* 22.06.2013 7 720 More
Antalya AP 5* 22.06.2013 8 725 More
Rhodos  3* 22.06.2013 14 777 More
Antalya HB 5* 22.06.2013 8 785 More
Antalya AI 5* 22.06.2013 8 789 More
Antalya AP 5* 22.06.2013 8 795 More
Bodrum  3* 22.06.2013 15 859 More
Antalya AP 5* 22.06.2013 8 859 More

Special offers
Lithuania, Vilnius - accommodation in Holiday Inn Vilnius hotel from 42 EUR/pp

Lithuania, Klaipeda-accommodation in Amberton Klaipeda hotel from 27 EUR/pp

Latvia, Riga - City Hotel Teater 3*, accommodation from 46 EUR/pp/2 nights


All our special offers
Discounted flights
Lastminute tours
All our tour offers
Join mailing list:
E-mail: 
 
Some tour ideas

Recently changed
RSS newsfeed

pda.reisiekspert.ee - website in PDA

© Copyright 2001-2013 Travel Expert Ltd.
Travel Conditions  All tours  All hotels  Your Privacy  Disclaimer  Feedback  Sitemap
www.travel2baltics.com - travel services in foreign markets  www.conference-expert.com - conference and convention services
www.lennupiletid.ee - online airfare booking engine blog.reisiekspert.ee - the blog of Reisiekspert

North- and South-America Europe Africa Asia Australia and Oceania